Lyndhurst Shield
The Basics
| Inaugurated: | 5 May, 1904 |
|---|---|
| Distance: | 1600m |
| Track Type: | Oak Park |
| Region: | North Queensland |
Tags
Distance 1.23 Miles |
||||
| Year | Winner | Rider | Weight | Time |
|---|---|---|---|---|
| 1904 | Everything | J.H.S Barnes | ||
| 1905 | Cynthis | J.H.S Barnes | 3.10 | |
| 1906 | Frock | J.H.S Barnes | 3.80 | |
| 1907 | Fidelity | S. Riley | ||
| 1908 | Frond | J.H.S. Barnes | 2.33 | |
| 1909 | Froggie | S. Riley | 2.25.8 | |
| 1910 | Nimrod | D. Day | 2.30 | |
| 1911 | Peeress | J.H.S Barnes | 2.30 | |
| 1912 | Peeress | J.H.S Barnes | 2.28 | |
| 1913 | Kentia | F. Jager | 2.26.8 | |
| 1914 | Immix | E. Clark | 2.33 | |
| 1917 | Irony | W. Berwick | 2.29 | |
| 1918 | Radix | E. Clark | 2.32 | |
| 1919 | Shirgeon | R. Nimmo | 2.32 | |
| 1920 | Sao | E. Firth | 2.30 | |
| 1921 | Prince John | M. Sharp | 2.29 | |
| 1922 | Phantom | E. Clark | 2.27 | |
| 1923 | No Hope | R. Nimmo | 2.40 | |
| 1924 | Bungi | R. Nimmo | 2.36.5 | |
| 1925 | Princess | S.H. Cleminson | ||
| D/H | Kaloola | E. Clark | 2.31 | |
| 1927 | Billy Huges | R.A. Nimmo | 2.33.4 | |
| 1928 | Aurora | E. Clark | ||
| 1929 | Relic | R. Seaborn | 2.26 | |
| 1930 | Devastor | C. Paine | 2.30 | |
| 1932 | Slow Boy | R. Cameron | 2.26 | |
| 1933 | Devilina | E. Clark | 2.26.8 | |
| 1934 | Electra | E. Firth | 2.27.4 | |
| 1935 | Esrne | P. McNamara | 2.25 | |
| 1936 | Jellex | W. Snell | 2.24 | |
| 1937 | Bellman | P. McNamara | 2.24 | |
| 1938 | Pongo | E. Clark | 2.24 | |
| 1939 | Chord | P. McNamara | 2.26 | |
| 1940 | Myleeta | P. McNamara | 2.24 | |
| 1943 | Cavalier | G. Ferguson | 2.27.8 | |
| 1944 | Amateur | R. Ferguson | 2.27 | |
| 1945 | Piccalo | G. Ferguson | 2.24 | |
| 1946 | Regale | J. Simpson | 2.25.2 | |
| 1947 | Marauder | G. Ferguson | 2.27 | |
| 1948 | Afton | D. Bostock | 2.26 | |
| 1949 | Patch | J. Simpson | 2.24.8 | |
| 1950 | Akubra | D. Bostock | 2.24 | |
| 1951 | Drummer Boy | G. Campbell | 2.28.2 | |
| 1952 | Lysander | J. Blake | 2.22.2 | |
| 1953 | Drummer | W. Petersen | 2.34.4 | |
| 1954 | Ditto | W. Petersen | 2.26 | |
| 1955 | Euclid | W. White | 2.23 | |
| 1956 | Ragtime | W. White | 2.21.4 | |
| 1957 | Lottery | J. Lindner | 2.23.8 | |
| 1958 | Quadrantal | J. Lindner | 2.25 | |
| 1959 | Rythmic | W. White | 2.24.2 | |
| 1960 | Prince Edward | W. White | 2.23 | |
| 1961 | Glean | R. Ryan | 2.21 | |
| 1962 | Piccadilly | R. Gifford | 2.21 | |
| 1963 | Vampiric | P. French | 2.24 | |
| 1964 | Red Action | D. Woodhouse | 2.27 | |
| 1965 | Elscript | G. Collins | 2.24 | |
| 1966 | Jazz Step | G. Collins | 2.26 | |
Distance 1 mile |
||||
| Year | Winner | Rider | Time | |
| 1967 | Mountain Brezze | L. Owens | 1.15.2 | |
| 1968 | Marcia's Peak | P. Woodhouse | 1.52.8 | |
For Maiden Horses 1969 Onwards |
||||
| Year | Winner | Rider | Time | |
| 1969 | Gull's Count | P.Woodhouse | 1.51.8 | |
| 1970 | Doreen's Court | P.Woodhouse | 1.52 | |
| 1971 | Count Jacko | P.Woodhouse | 1.52.6 | |
| 1972 | Cindy | P.Woodhouse | 1.51 | |
| 1973 | All Fours | J. Tilse | 1.52 | |
| 1974 | Report Back | R. Priestly (7 fur) | 1.49 | |
| 1976 | Miss Konall | R. Schultz (1600m) | 1.56.6 | |
| 1977 | Tinia Celo | B. Williams | 1.49.6 | |
Open Handicap 1978 Onwards |
||||
| Year | Winner | Rider | Time | |
| 1978 | Chudleigh Park | B. Williams | 1.44.8 | |
| 1979 | Chudleigh Park | B. Williams | 1.44.6 | |
8th Division 1980 Onwards |
||||
| Year | Winner | Rider | Time | |
| 1980 | Cabin Capers | D. Dixon | 1.44.8 | |
| 1981 | Crew Tinge | G. Gusthart | 1.43.3 | |
| 1982 | High Yield | B. Williams | 1.45 | |
| 1983 | Latin Era | M. Mclellan | 1.43.8 | |
| 1984 | Persistent Signal | L. Curley | 1.42.7 | |
| 1985 | Persistent Signal | L. Curley | 1.46.7 | |
| 1986 | Lyn's Fury | B. Williams | 1.43.2 | |
| 1987 | Prince Armagh | M. Atkinson | 1.44.8 | |
| 1988 | The Gangster | R. Priestly | 1.43.8 | |
| 1989 | Baby Deck | R. Kirkwood | 1.44 | |
| 1990 | Garnet Hill | M. Lucey | 1.42.18 | |
Class 6 Handicap 1991 Onwards |
||||
| Year | Winner | Rider | Time | |
| 1991 | Cliff's Cavalier | C. Brown | 1.42.6 | |
| 1992 | Cliff's Cavalier | C. Brown | 1.42.8 | |
| 1993 | Crews Away | B. Browning | 1.42.9 | |
| 1994 | Cruise With Me | B. Browning | 1.42 | |
| 1995 | Mill Road | J. Felix | 1.42.4 | |
| 1996 | Mill Road | R. Kirkwood | 1.42.4 | |
| 1997 | Mill Road | J. Felix | 1.41.5 | |
| 1998 | Boots of Fire | B. Tate | 1.42.3 | |
| 1999 | Mill Road | D. Woodhouse | 62.5 | 1.41.34 |
| 2000 | Sumarant | B. Browning | 62.5 | 1.41.34 |
| 2001 | Rowley | R. Hall | 57.5 | 1.40.25 |
| 2002 | Rowley | R. Hall | 58.5 | 1.40.25 |
| 2003 | Chief Cherokee | J. Lewis | 59.5 | 1.40.3 |
| 2004 | Proud Native | P. Cullen | 63.5 | 1.37.93 |
| 2005 | I'll Be Gone | T. Kowald | 56 | 1.40.27 |
| 2006 | Don't Worry | P. Cullen | 57 | 1.36.43 |
| 2007 | Equine Influenza | |||
| 2008 | Hobson's Choice | Mark Dale | 56 | 1.37.274 |
| 2009 | Snagapot | M. Cullen | 60 | 1.36.35 |
| 2010 | Keen on You | J. Stopps | 57 | 1.35.44 |
| 2011 | oscar the Great | F. Edwards | 56 | 1.36.52 |