Central Warrego Race Club
The Basics
| Type: | Country |
|---|
Tags
| Contact: | Carrie Wyatt |
| Street Address: | Partridge Street Charleville 4470 |
| Postal Address: | PO Box 95 Charleville 4470 |
| Telephone: | 0417 746 554 |
| FAX: | (07) 4654-4488 |
| Email address: | carriewyatt@tpg.com.au |
| Type: | Country |
| Facilities Town: | 6 Motels, 4 hotels, RSL club, Warrego Club, Bowls Club, Golf Club - Historic House, Bilby’s - National Park, Sky Watch, RFDS, Rain Making Guns (Vortex Guns). |
| History: | The Central Warrego Race Club was formed on 6 April 1882. The first racetrack was at “Raceview” property at the edge of town. The club transferred to the existing site in 1919. In 1953 the first starting stalls were erected by Charlie Phillot. Covered horse stalls were erected 1982. In 1988 a new complex was erected with funding from the Queensland Government and Murweh Shire council.
The club boasts some of the best facilities in the west, including an all-weather sandy loam track. The club holds 9 race meetings a year. Its covered grandstand seats 500, providing a view of entire 1500m track. |
| Racing Information: | Radio 4VLFM, 4RRFM |